Lean toolkit / 05
5S Audit Scorecard
Twenty-five items across the five pillars. Score what you see today, not what is intended, and the weak pillar names itself.
Walk the area with the team, not about them. Every score of 2 or below needs an observation and an action — a number with no action is just a grade.
0 not done · 1 started · 2 partial · 3 done to standard · 4 held without reminders · 5 visual, owned and improving.
Audit summary
Score by pillar
1 Sort
Seiri — only what is needed, in the quantity needed · 0 / 25| # | Audit item | Score 0 – 5 | Observation | Action |
|---|---|---|---|---|
| 1 | Only tools, parts and fixtures needed for current work are present | |||
| 2 | No obsolete material, WIP or scrap held in the area | |||
| 3 | Red-tag area exists and items in it are dispositioned within the set time | |||
| 4 | Nothing is stored on the floor, on top of cabinets or behind equipment | |||
| 5 | Personal items and paperwork are limited to a defined place |
2 Set in order
Seiton — a place for everything, obvious at a glance · 0 / 25| # | Audit item | Score 0 – 5 | Observation | Action |
|---|---|---|---|---|
| 1 | Every item has a marked home, sized and labeled for that item | |||
| 2 | Floor markings define aisles, WIP, finished goods and equipment footprints | |||
| 3 | Point-of-use storage: the tool is where the work is, within reach | |||
| 4 | Min and max levels are marked and visible without opening anything | |||
| 5 | A missing item is obvious within seconds |
3 Shine
Seiso — cleaning as inspection · 0 / 25| # | Audit item | Score 0 – 5 | Observation | Action |
|---|---|---|---|---|
| 1 | Floors, equipment and work surfaces are clean at the time of the audit | |||
| 2 | Cleaning is a scheduled task with a named owner and a time | |||
| 3 | Leaks, damage and abnormal conditions are tagged, not tolerated | |||
| 4 | Cleaning supplies are stocked, located and in good condition | |||
| 5 | Sources of dirt and contamination are being removed, not just wiped |
4 Standardize
Seiketsu — the first three Ss written down · 0 / 25| # | Audit item | Score 0 – 5 | Observation | Action |
|---|---|---|---|---|
| 1 | A visual standard for the area is posted and current | |||
| 2 | Standard work for cleaning and checks is posted at the point of use | |||
| 3 | Labels, colors and markings follow one plant-wide convention | |||
| 4 | Audit results and the action list are posted where the team works | |||
| 5 | Abnormalities have a defined response and escalation path |
5 Sustain
Shitsuke — the habit holds without a reminder · 0 / 25| # | Audit item | Score 0 – 5 | Observation | Action |
|---|---|---|---|---|
| 1 | Audits happen on schedule and by the assigned layer | |||
| 2 | Open actions from the last audit are closed or have a committed date | |||
| 3 | The team runs the audit; leadership participates, not polices | |||
| 4 | Score trend is flat or improving over the last six audits | |||
| 5 | New team members are trained to the 5S standard before working alone |
5S Audit Scorecard · DF Consulting · df-consulting.net · david@df-consulting.net